8..10
| 8.9.10 | 23:50 | BSI Large Manufacturing (QoQ)  | Japan | ![]() |
| 9.9.10 | 05:00 | Consumer Confidence  | Japan | ![]() |
| 9.9.10 | 23:50 | Gross Domestic Product Annualized  | Japan | ![]() |
| 9.9.10 | 23:50 | Gross Domestic Product (QoQ)  | Japan | ![]() |
| 9.9.10 | 23:50 | Gross Domestic Product Deflator (YoY)  | Japan | ![]() |
| 14.9.10 | 04:30 | Capacity Utilization  | Japan | ![]() |
| 14.9.10 | 14:30 | Industrial Production (MoM)  | Japan | ![]() |
| 14.9.10 | 14:30 | Industrial Production (YoY)  | Japan | ![]() |
| 15.9.10 | 23:50 | Tertiary Industry Index (MoM)  | Japan | ![]() |
Or select one day of this month to check its events8.9.10 9.9.10 10.9.10 12.9.10 13.9.10 14.9.10 15.9.10 16.9.10 17.9.10 |